<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Ohio Sports Time</title>
	<link>http://www.ohiosportstime.com</link>
	<description>Ohio sports blog with news &#038; opinions for college and professional sports teams in Ohio. The OST mission is to discuss major sports happenings across the state of Ohio. We cover teams like the Cleveland Indians, Cincinnati Reds, Cleveland Browns, Cincinnati Bengals, Cleveland Cavaliers, and Ohio colleges like the Ohio State Buckeyes, Cincinnati Bearcats, all 6 Ohio MAC schools and more. If it's a sport and it's happening in Ohio, then Ohio Sports Time is the place to discuss it.</description>
	<pubDate>Tue, 23 Jun 2009 19:52:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Ohio to be well represented at UFC 100</title>
		<link>http://www.ohiosportstime.com/ohio-to-be-well-represented-at-ufc-100/</link>
		<comments>http://www.ohiosportstime.com/ohio-to-be-well-represented-at-ufc-100/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:52:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Ohio MMA]]></category>

		<guid isPermaLink="false">http://www.ohiosportstime.com/ohio-to-be-well-represented-at-ufc-100/</guid>
		<description><![CDATA[While UFC 100 will take place on July 11, 2009, in Las Vegas, Nevada, the state of Ohio will have a strong presence at the Mandalay Bay Events Center. Three Ohio natives are currently slated for the UFC 100 fight card including Mark Coleman, Mac Danzig and C.B. Dollaway.
A former Miami University wrestler and later [...]]]></description>
		<wfw:commentRss>http://www.ohiosportstime.com/ohio-to-be-well-represented-at-ufc-100/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Franklin prepares for UFC 99 Main Event</title>
		<link>http://www.ohiosportstime.com/franklin-prepares-for-ufc-99-main-event/</link>
		<comments>http://www.ohiosportstime.com/franklin-prepares-for-ufc-99-main-event/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 14:13:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Ohio MMA]]></category>

		<category><![CDATA[rich franklin]]></category>

		<category><![CDATA[rich franklin ufc]]></category>

		<category><![CDATA[ufc 99]]></category>

		<category><![CDATA[ufc 99 fight card]]></category>

		<category><![CDATA[ufc 99 fights]]></category>

		<category><![CDATA[ufc 99 results]]></category>

		<guid isPermaLink="false">http://www.ohiosportstime.com/franklin-prepares-for-ufc-99-main-event/</guid>
		<description><![CDATA[Rich Franklin knows what it&#8217;s like to be in the main event as a fighter in the UFC. The former UFC Middleweight Champion has fought approximately seven times in a UFC main event in his career, and he adds to that number tonight as he faces Wanderlei &#8220;The Axe Murderer&#8221; Silva at a catch weight [...]]]></description>
		<wfw:commentRss>http://www.ohiosportstime.com/franklin-prepares-for-ufc-99-main-event/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LeBron keeps Cavaliers alive, nails game-winning 3-pointer</title>
		<link>http://www.ohiosportstime.com/lebron-keeps-cavaliers-alive-nails-game-winning-3-pointer/</link>
		<comments>http://www.ohiosportstime.com/lebron-keeps-cavaliers-alive-nails-game-winning-3-pointer/#comments</comments>
		<pubDate>Sat, 23 May 2009 03:46:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Cleveland Cavaliers]]></category>

		<category><![CDATA[Ohio Basketball]]></category>

		<guid isPermaLink="false">http://www.ohiosportstime.com/lebron-keeps-cavaliers-alive-nails-game-winning-3-pointer/</guid>
		<description><![CDATA[When Hedo Turkoglu hit the jumper to put the Orlando Magic up 95-93 with 1.0 seconds left in Game 2 of the Eastern Conference Finals, it appeared that the Cleveland Cavaliers would hit the road down 2-0. But the MVP proved he was worthy. LeBron James nailed a 3-pointer with 1 second left to send [...]]]></description>
		<wfw:commentRss>http://www.ohiosportstime.com/lebron-keeps-cavaliers-alive-nails-game-winning-3-pointer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reds take Game 1 of 2009 Ohio Cup</title>
		<link>http://www.ohiosportstime.com/reds-take-game-1-of-2009-ohio-cup/</link>
		<comments>http://www.ohiosportstime.com/reds-take-game-1-of-2009-ohio-cup/#comments</comments>
		<pubDate>Sat, 23 May 2009 02:53:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Cincinnati Reds]]></category>

		<category><![CDATA[Cleveland Indians]]></category>

		<category><![CDATA[Ohio Baseball]]></category>

		<guid isPermaLink="false">http://www.ohiosportstime.com/reds-take-game-1-of-2009-ohio-cup/</guid>
		<description><![CDATA[Each season the Cincinnati Reds and Cleveland Indians face off for 6 games, 3 in Cleveland and 3 in Cincinnati, in what is called the Ohio Cup Series. The Ohio Cup name came from the pre-interleague play days for MLB when the Reds and Indians would face off in Columbus at Cooper Stadium for a [...]]]></description>
		<wfw:commentRss>http://www.ohiosportstime.com/reds-take-game-1-of-2009-ohio-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cavs drop Game 1 to Magic</title>
		<link>http://www.ohiosportstime.com/cavs-drop-game-1-to-magic/</link>
		<comments>http://www.ohiosportstime.com/cavs-drop-game-1-to-magic/#comments</comments>
		<pubDate>Thu, 21 May 2009 03:41:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Cleveland Cavaliers]]></category>

		<category><![CDATA[Ohio Basketball]]></category>

		<guid isPermaLink="false">http://www.ohiosportstime.com/cavs-drop-game-1-to-magic/</guid>
		<description><![CDATA[While the Cleveland Cavaliers did not appear to feel the effects of another 9-day layoff between NBA playoff games, the end result was not what the fans in Cleveland were expecting. Cleveland jumped out to a 16-point 1st Quarter lead and led by 15 at the half thanks to a 60+ foot shot by Mo [...]]]></description>
		<wfw:commentRss>http://www.ohiosportstime.com/cavs-drop-game-1-to-magic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LeBron named NBA&#8217;s 2008-2009 MVP</title>
		<link>http://www.ohiosportstime.com/lebron-named-nbas-2008-2009-mvp/</link>
		<comments>http://www.ohiosportstime.com/lebron-named-nbas-2008-2009-mvp/#comments</comments>
		<pubDate>Tue, 05 May 2009 02:24:46 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Cleveland Cavaliers]]></category>

		<category><![CDATA[Ohio Basketball]]></category>

		<category><![CDATA[cleveland cavaliers basketball]]></category>

		<category><![CDATA[cleveland cavs]]></category>

		<category><![CDATA[cleveland cavs basketball]]></category>

		<category><![CDATA[lebron james]]></category>

		<category><![CDATA[lebron james mvp]]></category>

		<guid isPermaLink="false">http://www.ohiosportstime.com/lebron-named-nbas-2008-2009-mvp/</guid>
		<description><![CDATA[NBA fans and the media expected it, and today the rumors and expectations became a reality as LeBron James was named the NBA&#8217;s Most Valuable Player. James received 109 of 121 possible 1st place votes as he wins his first MVP award in his 6th season in the NBA. During the 2008-2009 regular eason LeBron [...]]]></description>
		<wfw:commentRss>http://www.ohiosportstime.com/lebron-named-nbas-2008-2009-mvp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 NFL Draft - Live Blog</title>
		<link>http://www.ohiosportstime.com/2009-nfl-draft-live-blog/</link>
		<comments>http://www.ohiosportstime.com/2009-nfl-draft-live-blog/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:09:57 +0000</pubDate>
		<dc:creator>dwhit</dc:creator>
		
		<category><![CDATA[Cincinnati Bengals]]></category>

		<category><![CDATA[Cleveland Browns]]></category>

		<category><![CDATA[Ohio Football]]></category>

		<category><![CDATA[bengals]]></category>

		<category><![CDATA[browns]]></category>

		<category><![CDATA[curry]]></category>

		<category><![CDATA[draft-2009-nfl-draft]]></category>

		<category><![CDATA[kokinis]]></category>

		<category><![CDATA[mangini]]></category>

		<category><![CDATA[nfl draft]]></category>

		<category><![CDATA[sanchez]]></category>

		<category><![CDATA[stafford]]></category>

		<guid isPermaLink="false">http://www.ohiosportstime.com/2009-nfl-draft-live-blog/</guid>
		<description><![CDATA[With the Browns picking 5th and the Bengals picking 6th in the NFL Draft we here at OST figured it would be a good time to run a live blog for the first hour or so of today&#8217;s draft&#8230; and with the Browns involved in so many potential trade rumors we might need to come [...]]]></description>
		<wfw:commentRss>http://www.ohiosportstime.com/2009-nfl-draft-live-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ohio Sports Daily: Reds take 3 of 4 @ Houston</title>
		<link>http://www.ohiosportstime.com/ohio-sports-daily-reds-take-3-of-4-houston/</link>
		<comments>http://www.ohiosportstime.com/ohio-sports-daily-reds-take-3-of-4-houston/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 04:16:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Cincinnati Bengals]]></category>

		<category><![CDATA[Cincinnati Reds]]></category>

		<category><![CDATA[Cleveland Browns]]></category>

		<category><![CDATA[Cleveland Cavaliers]]></category>

		<category><![CDATA[Ohio Baseball]]></category>

		<category><![CDATA[Ohio Basketball]]></category>

		<category><![CDATA[Ohio Football]]></category>

		<category><![CDATA[Ohio Hockey]]></category>

		<category><![CDATA[Columbus Blue Jackets]]></category>

		<guid isPermaLink="false">http://www.ohiosportstime.com/ohio-sports-daily-reds-take-3-of-4-houston/</guid>
		<description><![CDATA[It was a slow day for Ohio sports teams as only the Cincinnati Reds were in action on Monday, April 20th. The Reds were looking to take 3 of 4 @ Houston and improve to 7-5 on the season and jumped out to a early 2-0 lead. But Bronson Arroyo was unable to hold the [...]]]></description>
		<wfw:commentRss>http://www.ohiosportstime.com/ohio-sports-daily-reds-take-3-of-4-houston/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cleveland State&#8217;s magic comes to an end</title>
		<link>http://www.ohiosportstime.com/cleveland-states-magic-comes-to-an-end/</link>
		<comments>http://www.ohiosportstime.com/cleveland-states-magic-comes-to-an-end/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 03:44:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Ohio Basketball]]></category>

		<category><![CDATA[Ohio College Basketball]]></category>

		<category><![CDATA[cleveland state basketball]]></category>

		<category><![CDATA[cleveland state basketball 2009]]></category>

		<category><![CDATA[cleveland state ncaa tournament]]></category>

		<category><![CDATA[cleveland state vs arizona]]></category>

		<category><![CDATA[csu basketball]]></category>

		<category><![CDATA[csu basketball 2009]]></category>

		<category><![CDATA[csu ncaa tournament]]></category>

		<guid isPermaLink="false">http://www.ohiosportstime.com/cleveland-states-magic-comes-to-an-end/</guid>
		<description><![CDATA[2009 NCAA Tournament - Midwest Region - Miami, FL
No. 12 Arizona (21-13) 71, No. 13 Cleveland State (26-11) 57
Key Moment: Arizona point guard Nic Wise scored seven points midway through the second half to help the Wildcats maintain control.
High Point Scorers: Arizona &#8212; Wise 21  Cleveland State &#8212; Norris Cole 17
Analysis: The last will be [...]]]></description>
		<wfw:commentRss>http://www.ohiosportstime.com/cleveland-states-magic-comes-to-an-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dayton eliminated by Kansas, 60-43</title>
		<link>http://www.ohiosportstime.com/dayton-eliminated-by-kansas-60-43/</link>
		<comments>http://www.ohiosportstime.com/dayton-eliminated-by-kansas-60-43/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 03:20:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Ohio Basketball]]></category>

		<category><![CDATA[Ohio College Basketball]]></category>

		<category><![CDATA[dayton flyers]]></category>

		<category><![CDATA[dayton flyers basketball]]></category>

		<category><![CDATA[dayton flyers ncaa tournament]]></category>

		<category><![CDATA[dayton flyers ncaa tournament 2009]]></category>

		<category><![CDATA[dayton ncaa tournament]]></category>

		<category><![CDATA[dayton vs kansas]]></category>
<category>dayton flyers</category><category>dayton flyers basketball</category><category>dayton flyers ncaa tournament</category><category>dayton flyers ncaa tournament 2009</category><category>dayton ncaa tournament</category><category>dayton vs kansas</category>
		<guid isPermaLink="false">http://www.ohiosportstime.com/dayton-eliminated-by-kansas-60-43/</guid>
		<description><![CDATA[2009 NCAA Tournament - Midwest Region - Minneapolis, MN
No. 3 Kansas (27-7) 60, No. 11 Dayton (27-8) 43
Key Moment: Dayton&#8217;s shooting throughout the day &#8212; 22 percent
High Point Scorer: Kansas &#8212; Sherron Collins 25  Dayton &#8212; Chris Wright 10
Analysis: While Dayton absolutely deserved to be in the tournament, the Flyers absolutely had no idea how [...]]]></description>
		<wfw:commentRss>http://www.ohiosportstime.com/dayton-eliminated-by-kansas-60-43/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
